CPU Performance - IBM Power

This page contains the performance test results for IBM Power processors

Processor Type MHz Year Speed (seconds) Oracle Version Operating System Test#
IBM Power 7 3550 2012 16.0 11.2.0.3 AIX 7.1 191
IBM Power 7 3550 2013 16.49 11.2.0.4 AIX 7.1 202
IBM Power 7 3300 18.6 11.2.0.1 AIX 6.1 98
IBM Power 7 3300 2010 18.7 11.1.0.7 AIX 6.1 46
IBM Power 7 3300 2010 18.7 11.1.0.7 AIX 6.1 128
IBM Power 7 3300 2010 19.2 11.1.0.7 AIX 6.1 163
IBM Power 7 3300 2010 21.1 11.1.0.7 AIX 6.1 161
IBM Power 7 3024 2013 27.93 11.2.0.4 AIX 7.1 201
IBM Power 6 4204 2009 28.2 10.2.0.4 AIX 5.3 7
IBM Power 6 4204 2008 28.5 10.2.0.3 AIX 5.3 31
IBM Power 6 4204 28.7 10.2.0.3 AIX 5.3 60
IBM Power 5 2302 29.1 10.2.0.5 AIX 6.1 159
IBM Power 6 4204 31.7 11.2.0.1 AIX 5.3 62
IBM Power 6 4204 2009 31.7 10.2.0.4 AIX 6.1 43
IBM Power 6 4204 2008 32.6 11.1.0.7 AIX 5.3 34
IBM Power 6 4204 33.1 11.1.0.7 AIX 5.3 61
IBM Power 6 4204 2009 33.2 11.2.0.1 AIX 6.1 44
IBM Power 6 4204 33.6 11.1.0.7 AIX 6.1 101
IBM Power 6 4204 33.6 11.2.0.1 AIX 5.3 97
IBM Power 6 4204 33.7 11.2.0.1 AIX 5.3 96
IBM Power 5 1902 34.9 10.2.0.5 AIX 6.1 158
IBM Power 6 4204 2009 35.0 11.1.0.7 AIX 5.3 8
IBM Power 6 4204 2009 35.0 11.2.0.1 AIX 6.1 42
IBM Power 5 1900 2005 36.2 11.1.0.7 AIX 5.3 28
IBM Power 5 1900 37.1 10.2.0.2 AIX 5.2 78
IBM Power 5 1900 39.3 10.2.0.3 AIX 5.3 117
IBM Power 5 1900 39.4 10.2.0.3 AIX 5.3 83
IBM Power 5 1900 39.5 9.2.0.4 AIX 5.2 77
IBM Power 5 1900 39.6 10.2.0.3 AIX 5.3 81
IBM Power 5 1900 39.6 10.2.0.3 AIX 5.3 68
IBM Power 5 1900 39.6 10.2.0.3 AIX 5.3 72
IBM Power 5 1900 39.8 10.2.0.4 AIX 5.3 82
IBM Power 5 1900 39.8 10.2.0.4 AIX 5.3 71
IBM Power 5 1900 39.8 10.2.0.3 AIX 5.3 70
IBM Power 5 1900 40.0 10.2.0.3 AIX 5.3 118
IBM Power 5 1900 40.0 10.2.0.5 AIX 5.3 114
IBM Power 5 1900 40.3 10.1.0.4 AIX 5.3 116
IBM Power 5 1900 40.5 10.2.0.5 AIX 5.3 113
IBM Power 5 1900 40.5 11.2.0.1 AIX 5.3 95
IBM Power 5 1900 41.2 11.1.0.7 AIX 5.3 69
IBM Power 5 1900 41.3 11.1.0.7 AIX 5.3 80
IBM Power 7 3024 44.11 11.2.0.4 AIX 7.1 203
IBM Power 5 1654 44.5 10.2.0.3 AIX 5.2 90
IBM Power 5 1900 45.2 9.2.0.8 AIX 5.3 115
IBM Power 5 1654 46.5 9.2.0.4 AIX 5.2 88
IBM Power 5 1654 2006 46.5 11.1.0.7 AIX 5.3 32
IBM Power 5 1654 2006 47.2 11.1.0.7 AIX 5.3 33
IBM Power 5 1654 49.4 10.2.0.4 AIX 5.3 91
IBM Power 4 1452 52.3 9.2.0.5 AIX 5.1 75
IBM Power 4 1452 52.5 9.2.0.5 AIX 5.1 79
IBM Power 4 1452 53.2 9.2.0.5 AIX 5.1 76
IBM Power 5 1654 54.0 9.2.0.4 AIX 5.2 89
IBM Power 5 1900 56.1 9.2.0.8 AIX 5.3 45
IBM Power 5 1100 56.4 9.2.0.6 AIX 5.1 85
IBM Power 4 1200 57.9 10.2.0.3 AIX 5.2 63
IBM Power 4 1200 60.9 10.2.0.3 AIX 5.2 87
IBM Power 4 1200 62.9 9.2.0.5 AIX 5.1 92
IBM Power 4 1200 63.0 9.2.0.5 AIX 5.1 93
IBM Power 4 1200 63.0 9.2.0.5 AIX 5.1 94
IBM Power 4 1201 64.4 9.2.0.4 AIX 5.1 84
IBM Power 4 1200 68.9 9.2.0.8 AIX 5.2 64
IBM Power 4 1100 70.2 9.2.0.4 AIX 5.1 73
IBM Power 5 1900 70.9 10.2.0.3 AIX 5.2 66
IBM Power 4 1200 72.0 9.2.0.4 AIX 5.2 65
IBM Power 4 1200 72.1 9.2.0.4 AIX 5.2 86
IBM Power 4 1100 72.4 9.2.0.6 AIX 5.1 74
IBM Power RS64 IV 669 88.2 9.2.0.5 AIX 5.2 108
IBM Power RS64 IV 602 97.2 9.2.0.5 AIX 5.2 111
IBM Power RS64 III 450 127.9 9.2.0.5 AIX 5.2 110
IBM Power RS64 III 450 131.9 8.1.7.4 AIX 4.3.3 109
IBM Power RS64 III 450 132.1 8.1.7.4 AIX 4.3 112

AIX

To determine the operating system version (architecture is always 64-bit)

$ uname -a

For example

AIX dl05 3 5 00C8D37E4C00

The major version is the fourth number; the minor version is the third number, so in the above example, the version is AIX 5.3

To determin the CPU type and speed, run the prtconf utility:

$ prtconf

For example

$ prtconf
System Model: IBM,9119-FHA
Machine Serial Number: 84567A2
Processor Type: PowerPC_POWER6
Processor Implementation Mode: POWER 6
Processor Version: PV_6_Compat
Number Of Processors: 32
Processor Clock Speed: 4208 MHz
CPU Type: 64-bit
Kernel Type: 64-bit
LPAR Info: 4 fs-play
Memory Size: 143360 MB
Good Memory Size: 143360 MB
Platform Firmware level: Not Available
Firmware Version: IBM,EH340_039
Console Login: enable
Auto Restart: true
Full Core: false
....